Product Code:GALAXY-BR-DB9-CABLE
Converts the NanoMQS Connector on the RAD-Galaxy to three Male DB9s. One pair of cables. Each DB9 carries one pair for a tap.
Overview
The cable set comes with two cables: Each is designed to connect to a specific NanoMQS connector and is labeled on the NanoMQS side of the cable. Each cable splits to three Male DB9s.
DB9-1, 2, and 3 each supply a BR-R pair to match the pairing of the RAD-Galaxy taps. Pins 1, 2, 4, and 5 of the DB9 are used on all DB9s.
When using the ETH1 Connector:
RAD-Galaxy Conn # - Pin # | RAD-Galaxy Pin Desc | DB9 Male Conn # - Pin # |
---|---|---|
BR ETH1 - 1 | BR11+ | 3 - 4 |
BR ETH1 - 2 | BR11- | 3 - 5 |
BR ETH1 - 3 | DNC | |
BR ETH1 - 4 | DNC | |
BR ETH1 - 5 | DNC | |
BR ETH1 - 6 | DNC | |
BR ETH1 - 7 | BR12+ | 3 - 1 |
BR ETH1 - 8 | BR12- | 3 - 2 |
BR ETH1 - 9 | BR2- | 1 - 2 |
BR ETH1 - 10 | BR2+ | 1 - 1 |
BR ETH1 - 11 | DNC | |
BR ETH1 - 12 | BR7- | 2 - 2 |
BR ETH1 - 13 | BR7+ | 2 - 1 |
BR ETH1 - 14 | DNC | |
BR ETH1 - 15 | DNC | |
BR ETH1 - 16 | BR1- | 1 - 5 |
BR ETH1 - 17 | BR1+ | 1 - 4 |
BR ETH1 - 18 | DNC | |
BR ETH1 - 19 | BR6- | 2 - 5 |
BR ETH1 - 20 | BR6+ | 2 - 4 |
When using the ETH2 Connector:
RAD-Galaxy Conn # - Pin # | RAD-Galaxy Pin Desc | DB9 Male Conn # - Pin # |
---|---|---|
BR ETH2 - 1 | BR8+ | 5 - 1 |
BR ETH2 - 2 | BR8- | 5 - 2 |
BR ETH2 - 3 | DNC | |
BR ETH2 - 4 | DNC | |
BR ETH2 - 5 | DNC | |
BR ETH2 - 6 | DNC | |
BR ETH2 - 7 | BR3+ | 4 - 4 |
BR ETH2 - 8 | BR3- | 4 - 5 |
BR ETH2 - 9 | BR4- | 4 - 2 |
BR ETH2 - 10 | BR4+ | 4 - 1 |
BR ETH2 - 11 | DNC | |
BR ETH2 - 12 | BR5- | 5 - 5 |
BR ETH2 - 13 | BR5+ | 5 - 4 |
BR ETH2 - 14 | DNC | |
BRETH2 - 15 | DNC | |
BR ETH2 - 16 | BR9- | 6 - 5 |
BR ETH2 - 17 | BR9+ | 6 - 4 |
BR ETH2 - 18 | DNC | |
BR ETH2 - 19 | BR10- | 6 - 2 |
BR ETH2 - 20 | BR10+ | 6 - 1 |
Physical Dimensions:
For more details, please visit our product support page or contact our support team.