Product Code: OBD-4XDB9-CABLE
neoOBD Network Splitter Cable - (J1962 F) to 4x DB-9 M + 2x Banana Plugs
Overview
This cable is designed to enhance the functionality and compatibility of ValueLOG by providing seamless connectivity between the tool and devices equipped with DB-9 ports. With the ValueLOG OBD2 to 4x DB-9 Adapter Cable, you can connect your ValueLOG to a wide range of devices, expanding its applications and maximizing its utility.
| OBD 2 | Signal | CAN 1 Pin # | CAN 2 Pin # | CAN 3 Pin # | CAN 4 Pin # | LIN / SWCAN |
|---|---|---|---|---|---|---|
| 1 | SW CAN | - | - | - | 7 | |
| 2 | - | - | - | - | 7 | - |
| 3 | DW CAN 4 H | - | - | - | - | - |
| 4 | - | - | - | - | - | - |
| 5 | GND | 3 | 3 | 3 | 3 | 3 |
| 6 | DW CAN 1 H | 7 | - | - | - | - |
| 7 | LIN 1 | - | - | - | - | 2 |
| 8 | - | - | - | - | - | - |
| 9 | DW CAN 2 H | - | 7 | - | - | - |
| 10 | DW CAN 2 L | - | 2 | - | - | - |
| 11 | DW CAN 4 L | - | - | - | 2 | - |
| 12 | DW CAN 3 H | - | - | 7 | - | - |
| 13 | DW CAN 3 L | - | - | 2 | - | - |
| 14 | DW CAN 1 L | 2 | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | VBATT | - | - | - | - | - |
No Specification Provided
For more details, please visit our product support page or contact our support team.