Product Code:RG-DB26-DB9-BREAKOUT
Note : For use with the RAD-Galaxy ONLY
Breaks out the HD-26F connector on the RAD-Galaxy to individual DB-9M connectors CAN, LIN and miscellaneous I/O, and two banana plugs for power.
Overview
This cable breaks out the DB-26HD Female connector on the RAD-Galaxy to individual DB-9M connectors for multiple CAN and LIN channels, plus an additional DB-9M for miscellaneous I/O and two banana plugs for power.
Note: This cable does NOT provide HSCAN7 nor AOUT1. If either of these are needed, please contact Intrepid for the correct part number and availability.
1) HSCAN, MSCAN and Switchable SWCAN
| Pin #(DB26PF) | 05 | 15 | 06 | 16 | 07 | 17 | 02 | 12 | 03 | 13 | 08 | 18 | 04 | 14 | 01 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal (DB 9M) | HSCAN1 | MSCAN | HSCAN2 | HSCAN3 | HSCAN4 | HSCAN5 | HSCAN6/ SWCAN2 | HSCAN7/ SWCAN1 | ||||||||
| CAN Low | 2 | |||||||||||||||
| CAN High | 7 | |||||||||||||||
| GND/PWR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
LIN and AO
| Pin # (DB26PF) | 22 | 09 | 20 | 21 |
|---|---|---|---|---|
| Signal (DB 9M) | LIN1 | A01 | ||
| 2 | 2 | 2 | 2 | |
| GND/PWR | 3 | 3 | 3 | 3 |
PWMIO/AIN
| Pin # (DB26PF) | 23 | 24 | 25 | 26 |
|---|---|---|---|---|
| Signal (DB 9M) | AIN 1 | |||
| 2 | 2 | 2 | 2 | |
| GND/PWR | 3 | 3 | 3 | 3 |
Banana Jacks
| Pin #(HD26F) | 19 | 10 |
|---|---|---|
| Plugs | PWR+ | GND- |
Physical Dimensions:
For more details, please visit our product support page or contact our support team.